SOXL Spot and Perp Total Returns
Chart legend
Swipe chart horizontally · use arrow keys to inspect dates
SOXL Weighted Peer Basket
| Instrument | Basket weight | 24h change | 7d change | T+7d funding APR | Forward P/E | Sales growth | EPS growth | 28d EPS rev / price | 24h liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SOXLDirexion Daily Semiconductor Bull 3X Shares · fundamentals: SOX Index | Target | — | -17.15% | +1.57% | 18.2 2026-09-16 | 70.1% 2026-09-16 | 138.0% 2026-09-16 | 0.41% 2026-09-15 | $28.624M |
| Blended peer averagePeer basket | 100% | — | -4.36% | +3.29% | 24.8 2026-09-15 | 100.3% 2026-09-16 | 185.6% 2026-09-16 | 0.64% 2026-09-15 | $39.694M |
| NVDANVIDIA | 35.1% | — | -4.03% | +4.23% | 15.8 2026-09-15 | 94.2% 2026-09-16 | 93.3% 2026-09-16 | 1.13% 2026-09-15 | $49.360M |
| AMDAdvanced Micro Devices | 22.8% | — | -1.34% | +2.46% | 38.5 2026-09-15 | 87.2% 2026-09-16 | 264.7% 2026-09-16 | 0.22% 2026-09-15 | $15.416M |
| MUMicron Technology | 21.1% | — | -9.37% | +4.24% | 6.0 2026-09-15 | 178.7% 2026-09-16 | 245.8% 2026-09-16 | 0.69% 2026-09-15 | $48.799M |
| MRVLMarvell Technology | 11.2% | — | -2.24% | +0.74% | 38.3 2026-09-15 | 67.1% 2026-09-16 | 257.6% 2026-09-16 | 0.27% 2026-09-15 | $4.811M |
| INTCIntel | 9.8% | — | -4.25% | +2.73% | 50.3 2026-09-15 | 22.7% 2026-09-16 | 120.5% 2026-09-16 | 0.16% 2026-09-15 | $81.884M |
Predicted Funding APR
Forward mean hourly funding · positive rate: longs pay shorts · negative rate: shorts pay longsValidated horizon-specific funding rules · simple annualized cash yield before fees and slippage
SOXL Perp Long / SOXL Spot Long Total Return Ratio
1.00 = equal return since shared anchor · spot held at its last close between cash sessionsOn-chain Spot Markets
Issuer wrappers ranked by measured venue and verified-pool turnoverPreferred marks the wrapper with the highest summed measured 24-hour turnover. Order-book depth is resting dollar notional within 2% of mid; ≥ means the returned book ended before the full band. Ethereum Uniswap V3 and PancakeSwap V3 price and depth come directly from factory-verified pools and quoter calls; PancakeSwap 24-hour volume and TVL are indexed pool-event statistics. Robinhood bid and ask are official multiplier-adjusted reference prices. A Robinhood route marked unmeasured means the custom Uniswap/Pleiades route exists but its executable depth and turnover are unavailable to this adapter; it does not mean zero liquidity. Underlying share volume is excluded. AMM TVL is shown separately from executable depth. Issuer, custody, redemption, eligibility, fees, slippage, and venue risk differ.
Perp candlesticks run seven days a week. Each history is scaled to its own latest raw USD close: prior spot levels include gross dividends and prior perp levels include realized hourly funding. Solid candles use exact 09:30–16:00 30-minute bars; an outlined final candle is the current fetched partial session or a browser-mid extension; browser-mid high/low begins on page load and excludes unfinalized funding; faded candles use the 09:00 hourly open and exact 16:00 close. Spot remains at its last available cash close between sessions.