SP500 Spot and Perp Total Returns
Chart legend
Swipe chart horizontally · use arrow keys to inspect dates
SP500 Weighted Peer Basket
| Instrument | Basket weight | 24h change | 7d change | T+7d funding APR | Forward P/E | Sales growth | EPS growth | 28d EPS rev / price | 24h liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SP500S&P 500 · fundamentals: SPX Index | Target | — | -1.06% | +2.34% | 19.0 2026-09-16 | 11.7% 2026-09-16 | 21.8% 2026-09-16 | 0.18% 2026-09-15 | $325.504M |
| Blended peer averagePeer basket | 100% | — | -0.46% | +3.45% | 21.6 2026-09-15 | 30.3% 2026-09-16 | 55.2% 2026-09-16 | 0.27% 2026-09-15 | $106.880M |
| XYZ100Nasdaq-100 | 43.3% | — | -1.54% | +4.54% | 20.7 2026-09-16 | 21.9% 2026-09-16 | 62.9% 2026-09-16 | 0.22% 2026-09-15 | $216.594M |
| NVDANVIDIA | 13.7% | — | -4.03% | +4.23% | 15.8 2026-09-15 | 94.2% 2026-09-16 | 93.3% 2026-09-16 | 1.13% 2026-09-15 | $49.360M |
| MSFTMicrosoft | 11.7% | — | -0.27% | +2.01% | 24.1 2026-09-15 | 22.9% 2026-09-16 | 24.2% 2026-09-16 | 0.09% 2026-09-15 | $7.310M |
| AAPLApple | 11.0% | — | +4.82% | -2.77% | 34.6 2026-09-15 | 12.0% 2026-09-16 | 10.0% 2026-09-16 | 0.05% 2026-09-15 | $20.782M |
| AMZNAmazon | 8.0% | — | -2.53% | +4.43% | 19.1 2026-09-15 | 17.9% 2026-09-16 | 81.0% 2026-09-16 | 0.07% 2026-09-15 | $7.733M |
| GOOGLAlphabet | 6.7% | — | +3.68% | +5.02% | 20.4 2026-09-15 | 14.7% 2026-09-16 | 63.5% 2026-09-16 | -0.07% 2026-09-15 | $17.911M |
| METAMeta Platforms | 5.7% | — | +3.81% | +5.05% | 17.9 2026-09-15 | 27.3% 2026-09-16 | 9.9% 2026-09-16 | 0.14% 2026-09-15 | $23.381M |
Predicted Funding APR
Forward mean hourly funding · positive rate: longs pay shorts · negative rate: shorts pay longsValidated horizon-specific funding rules · simple annualized cash yield before fees and slippage
SP500 Perp Long / SPY Return Proxy Total Return Ratio
1.00 = equal return since shared anchor · SPY return proxy held at its last cash closeOn-chain Spot Markets
Issuer wrappers ranked by measured venue and verified-pool turnoverPreferred marks the wrapper with the highest summed measured 24-hour turnover. Order-book depth is resting dollar notional within 2% of mid; ≥ means the returned book ended before the full band. Ethereum Uniswap V3 and PancakeSwap V3 price and depth come directly from factory-verified pools and quoter calls; PancakeSwap 24-hour volume and TVL are indexed pool-event statistics. Robinhood bid and ask are official multiplier-adjusted reference prices. A Robinhood route marked unmeasured means the custom Uniswap/Pleiades route exists but its executable depth and turnover are unavailable to this adapter; it does not mean zero liquidity. Underlying share volume is excluded. AMM TVL is shown separately from executable depth. Issuer, custody, redemption, eligibility, fees, slippage, and venue risk differ.
SPY supplies the listed spot total-return proxy. Its percentage return path is expressed on the matching-date SP500 perp price scale, so the proxy, weighted peers, options distribution, and perp candles share one readable axis without changing any return. The tooltip identifies these as scaled proxy levels. Perp history includes realized hourly funding and its newest close remains the actual perp price.